Patriot Athletics
American Leadership Academy High School
Boys JV Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Kyri Jamison | Fr | |
3 | Briggs Lunt | Fr | |
4 | Ethan Robinson | Fr | |
5 | Mitch Jensen | Fr | |
6 | Cody Johnson | So | |
8 | Tayson Spitzer | So | |
9 | Isaiah Dean | Fr | |
10 | Caden Cluff | Jr | |
11 | Ty Delcamp | So | |
12 | Austin Herbert | So | |
14 | Ronnie Halbur | Fr | |
15 | Luke Thayn | Fr | |
17 | Brock Huber | So | |
18 | Bubba Agne | Fr | |
19 | Connor Rasmussen | Fr | |
20 | Jacob Pehrson | So | |
21 | Tyson Babin | Fr | |
22 | Gage Rogers | Fr | |
23 | Layne Jones | Fr | |
24 | Preston Applegate | Fr | |
25 | Connor Petersen | Fr | |
30 | Kawai King | Fr | |
31 | Aiden Cooper | Fr | |
33 | Jared Garcia | So | |
35 | Drayson Hatch | Fr | |
40 | Joseph Comaduran | Fr | |
44 | Jacob Provonsha | Jr | |
50 | Caden Shear | So | |
52 | Brady Steele | So | |
54 | Gabe Estrada | So | |
55 | Connor Call | So | |
56 | Carson Randall | Fr | |
60 | Miles Johnson | Fr | |
62 | Brandon Cluff | So | |
64 | Keanu Ayala | Fr | |
66 | Sione Sekona | Fr | |
68 | Riggs Wright | Fr | |
70 | Grant Service | Fr | |
72 | JJ Martin | Fr | |
74 | Jayden Wing | Jr | |
75 | Matthew Blau | Fr | |
80 | Kyler Brennan | Fr | |
81 | Koen Cahoon | Fr | |
84 | Troy Richins | Fr | |
88 | Brennick Richins | So |
https://alaqcathletics.org