Patriot Athletics
American Leadership Academy High School
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Dean Jones | Sr | |
2 | Gage Summers | Sr | |
3 | Ethan Goodman | Sr | |
4 | Cole Bailey | Sr | |
5 | Rand Jensen | Sr | |
6 | Brandon Wettstein | So | |
7 | Marcus Ferrin | Sr | |
8 | Easton Lunt | Sr | |
9 | Elijah Peters | So | |
10 | Ethen Cluff | Sr | |
11 | Carter Taylor | Sr | |
12 | Ben Strong | Sr | |
13 | Ethan Coplen | Sr | |
14 | Nate Peters | Jr | |
15 | Logan Hubler | So | |
16 | Stetson Brown | So | |
17 | Zak Robertson | Sr | |
18 | Izaiah Anderson | Sr | |
19 | Tyler Mlazgar | Sr | |
20 | Ryan Meza | Fr | |
21 | Wyatt Masters | Sr | |
22 | Aziya Jamison | So | |
23 | Jaden Manwaring | So | |
33 | McKaden Chatwin | Jr | |
40 | Daxon Heggie | Jr | |
42 | Carlton Guthrie | Jr | |
44 | Logan Call | Sr | |
50 | Andrew Petersen | So | |
51 | Brandon Dees | Sr | |
52 | Payton Henderson | Sr | |
53 | Rocky Clarke | So | |
54 | AJ McCambly | Sr | |
55 | Micah Ferrin | Jr | |
56 | Devin Teahon | Jr | |
58 | Taylor Atkin | Sr | |
60 | Demetrio Martinez | Jr | |
64 | Branson Turley | Jr | |
65 | Austin Yost | Jr | |
74 | Helijah Hilai | So | |
75 | Jaxon McBride | Sr | |
76 | Conor Rittenhouse | Jr | |
77 | Brett Coplen | Sr | |
80 | Chris Dean | Jr | |
82 | Tyson Richins | Sr |
https://alaqcathletics.org